Dear CLE2.1 participants,
We apologise for any inconvenience cause due to the change in dates for CLE2.1 Please note that the course is now scheduled to take place as follows:
Date: 1 and 3 November
Time: 9:00 to 13:00
Access the links as before
Orientation
0.0 | Welcome and Programme orientation of CHEC CLE system | 25 March 10:00 – 11:30 |
Participants, facilitators, training managers |
---|
Core Courses
Themes | Code | Course name | Facilitator | Dates | # of participants | Course fee/ participant |
---|---|---|---|---|---|---|
Understanding the team | 1.1 | Understanding the self in relation to others (new) | Amelia Sterrenberg | 4, 6, 8 April 9:00 – 13:00 | 20 | 4500 |
The HE strategic space | 1.2 | Higher Education in a new context | René Pellissier (hosting) | 40 | 3500 | |
Trends in HE thinking | Ahmed Bawa | 2 May 14:00 -17:00 | ||||
The HE regulatory, planning, funding, and policy environment | Thandi Lewin & Chief Mabizela | 4 May 9:00 – 13:00 | ||||
Inclusivity, transformation, and diversity in HE | Driekie Hay-Swemmer | 6 May 9:00 – 13:00 | ||||
The growing role of international engagement with developing technologies | Eva Haug | 9 May 10:00-13:00 | ||||
1.3 | HE strategic planning | René Pellissier (hosting) | 40 | 3500 | ||
University academic planning | Denyse Webbstock | 27 May 9:00 – 13:00 | ||||
University governance | Nikile Ntsababa | 3 June 9:00 – 12:00 | ||||
Managing finance and risk | Stan du Plessis | 10 June 9:00 – 16:00 | ||||
1.4 | Achieving strategy through Operational Excellence | René Pellissier | 29 July 2 Aug, 5 Aug 9:00-13:00 | 20 | 4500 | |
Creating a thriving environment | 1.5 | Digital transformation in HE | Walter Claassen | 2, 5, 7 Sept 9:00 – 13:00 | 20 | 4500 |
1.6 | Performance engagement and succession planning | Amanda Glaeser | 3, 5, 7 Oct 9:00 – 13:00 | 20 | 4500 | |
1.7 | Effective Communication strategies for the HE manager | Phumzile Mmope | 7, 9, 11 Nov 9:00 – 13:00 | 20 | 4500 |
Personal Development Electives
Themes | Code | Course name | Facilitator | Dates | # of participants | Course fee/ participant |
---|---|---|---|---|---|---|
Personal development | 2.1 | Leading in employee relations | Vanessa Pather | 1, 3 November 9:00-13:00 | 20 | 3500 |
2.2 | Resilience and wellness in a time of turbulence | Anwar van der Schyff | 15, 17 Aug 9:00-13:00 | 20 | 3500 | |
2.3 | Leading through creativity, problem-solving, entrepreneurship | Dzingai Katsamba | 17, 19 Oct 9:00-13:00 | 20 | 3500 | |
4IR | 3.0 | The virtual and training environment | Mike Hamilton | 2 workshops: 23 June, 13 July 10:00-12:00 |
uncapped | N/A |