Programme duration:
The programme runs for eight months starting with the first course in April 2023 and completing in November 2023.
Mode of delivery:
The programme is presented virtually.
Important dates:
Applications close on 26 February 2023
Programme orientation is on 24 March 2023
The CLE programme consists of an orientation day, seven core courses and three elective courses and a closing ceremony.
Orientation
| 0.0 | Welcome and Programme orientation of CHEC CLE system | 24 March 10:00 – 11:30 |
Participants, facilitators, training managers |
|---|
Core Courses
| Themes | Code | Course name | Facilitator | Dates indicating number of sessions | # of participants | Course fee/ participant |
|---|---|---|---|---|---|---|
| Understanding the team | 1.1 | Understanding the self in relation to others (new) | Amelia Sterrenberg | 3, 5, 6 April 9:00 – 13:00 | 20 | 4500 |
| The HE strategic space | 1.2 | Higher Education in a new context | René Pellissier (hosting) | 40 | 3500 | |
| Trends in HE thinking | Ahmed Bawa | 8 May 14:00 -17:00 | ||||
| The HE regulatory, planning, funding, and policy environment | Thandi Lewin & Chief Mabizela | 10 May 9:00 – 13:00 | ||||
| Inclusivity, transformation, and diversity in HE | Driekie Hay-Swemmer | 12 May 9:00 – 13:00 | ||||
| The growing role of international engagement with developing technologies | Eva Haug | 15 May 10:00-13:00 | ||||
| 1.3 | HE strategic planning | René Pellissier (hosting) | 40 | 3500 | ||
| University academic planning | Denyse Webbstock | 5 June 9:00 – 13:00 | ||||
| University governance | Nikile Ntsababa | 7 June 9:00 – 12:00 | ||||
| Managing finance and risk | Stan du Plessis | 8 June 9:00 – 16:00 | ||||
| 1.4 | Achieving strategy through Operational Excellence | René Pellissier | 7, 10, 11 Aug 9:00-13:00 | 20 | 4500 | |
| Creating a thriving environment | 1.5 | Digital transformation in HE | Walter Claassen | 4, 6, 8 Sept 9:00 – 13:00 | 20 | 4500 |
| 1.6 | Performance engagement and succession planning | Amanda Glaeser | 26, 27, 29 Sept 9:00 – 13:00 | 20 | 4500 | |
| 1.7 | Effective Communication strategies for the HE manager | Phumzile Mmope | 6, 8, 10 Nov 9:00 – 13:00 | 20 | 4500 |
Personal Development Electives
| Themes | Code | Course name | Facilitator | Dates | # of participants | Course fee/ participant |
|---|---|---|---|---|---|---|
| Personal development | 2.1 | Resilience and wellness in a time of turbulence | Anwar van der Schyff | 21, 23 Aug 9:00-13:00 | 20 | 3500 |
| 2.2 | Leading in employee relations | Vanessa Pather | 15, 15 sept 9:00-13:00 | 20 | 3500 | |
| 2.3 | Leading through creativity, problem-solving, entrepreneurship | Henra Meyer | 13, 16 Oct 9:00-13:00 | 20 | 3500 | |
| 4IR | 3.0 | The virtual and training environment | Mike Hamilton | 2 workshops: 23 June, 13 July 10:00-12:00 |
uncapped | N/A |